Specification:
1. Support decoding 1080P image playback, 250ansi lumens highlight, can be viewed indoors and outdoors
2.5G-WIFI supports smooth wireless same screen
3. Bluetooth 5.0, can connect to various audio equipment and headphones, more compatible
4. Mini size, portable and can be taken anywhere
| Product features | ||
| Overall Specification | Overall dimension | 165*128*66 |
| Net Weight | ≤1 KG | |
| Projection Parameters | Display technique | LCD |
| Natural resolution | 1280*720 | |
| aspect ratio | 16:9 | |
| Luminance mean and uniformity | 100LM / 63% | |
| White color temperature | 6800K | |
| Work Noise | 44DB | |
| Contrast FOFO | / | |
| Color Space | / | |
| Lens (type) | F80 | |
| Throw Ratio | 1.25:1 | |
| Projector size | 50" - 200" | |
| Throw Distance | 1.5 - 3 M | |
| Focusing way | Manual | |
| Optical keystone correction | None | |
| Other Functions | ATV (Optional) | |
| The interface parameters | Main interface | AV/Earphone/HDMI/USB/TYPE-Power input/DC |
| Type of remote control | Infrared | |
| Remote distance and angle | 7m/45° | |
| Light source | Type of Lamp-house | LED |
| Bulb Luminance | 5000 LM | |
| Light Work Life | 40000 Hours | |
| system parameter | System | / |
| Master chip | 6710W | |
| WIFI | 2.4G+5G | |
| Bluetooth | 5.0 | |
| Support for video format | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/VC1/MJPEG/RV 30/RV40/HEVC | |
| Audio format support | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/WAV | |
| Supports image format | JPEG/PNG/BMP | |
| Support audio | / | |
| AirSharing | Android wireless same screen, IOS wireless same screen, support screen projection | |
| Other Functions | / | |
| Electric Spec | Overall operating power consumption | 50W±5W |
| Standby power consumption | 1W | |
| working voltage | DC(18V-22V) | |
| PACKING DATA | Size of the packing | 277*176*104 |
| Gross weight | 1KG | |
| packing list | Adapter/Remote Control/Instruction Manual | |






